ITEM | Test Method | SD-832 | SD-500 | MT-900 | S-1000 | SD-600BT | ||
Adhesive Type | - | Silicone Adhesive System (PSA) | ||||||
Backing | - | Glass Cloth | Glass Cloth | PET | Oriented PTFE | Filled PTFE | ||
Backing Thickness (mm) | ASTM D1000 | 0.15 | 0.2 | 0.05 | 0.05 | 0.2 | ||
Total Thickness (mm) | ASTM D1000 | 0.18 | 0.28 | 0.09 | 0.1 | 0.25 | ||
Color | - | Amber | White | Green | Orange | Rose | ||
Adhesion to Steel (g/25mm) | ASTM D1000 | 800 | 900 | 900 | 850 | 750 | ||
Tensile Strength (kg/25mm) | ASTM D1000 | 45 | 35 | 20 | 12 | 10 | ||
Elongation (%) | ASTM D1000 | 15 | 15 | 100 | 100 | 220 | ||
Dielectric Strength (Kv) | ASTM D149 | 3 | 7 | 5 | 8 | - | ||
Temperature Range (°C/°F) | - | 260℃ | 260℃ | 200℃ | 260℃ | 260℃ | ||
Tape of Width (mm) | - | 1000 | 500 | 1000 | 300 | 300 | ||
Tape of Length (M) | - | 33 | 33 | 55 | 33 | 33 |
You are welcome to contact us.
1F No .207 Min-Chuan Rd. Tam-Shui 251 Taipei, Taiwan
(02) 2809-9350
(02) 2809-4270