POR-TEK is a microporous film produced from Ultra High Molecular Weight Polyethylene . The process yields a material with highly uniform pore structure in the X, Y and Z directions.
POR-TEK has an open cell (tortuous path) structure with a void volume of 30 % to 50%. The material can be rendered hydrophilic through surface treatments and by plasma surface modification. Application areas include gas and liquid filtration, medical diagnostic test kits, wicks, low dielectric constant wrap for microwave cables, batteries and other applications where porosity, inertness, toughness and accuracy of gauge are important.
Model | Thickness (mm) | Width (mm) | Length (m) | Others |
U-400P | 0.2 | 660 1250 | 50 | Natural |
U-400P | 0.3 | 660 1250 | 50 | Natural |
U-400P | 0.5 | 660 1250 | 50 | Natural |
Property | ASTM | Unit | Data |
Tensile Strength | D638 | MPa | 11 |
Elongation | D638 | % | 95 |
Surface Roughness | D7127 | Micron | 1.7 |
Surface Resistivity | D257 | Ω·cm | 1x1018 |
Coefficient of Kinetic Friction | D1894 | - | 0.1 |
Hardness | D2240 | Shore | 48 |
Pore Size | - | Micron | 20 |
Porosity | - | % | 25 |
POLY-SHEET is a low density, porous PTFE film product. It has the inherent benefits of PTFE: exceptional chemical resistance, crush resistance, reduced shrinkage, dimensional stability, temperature range from -180C to +260C, low coefficient of friction and an available thickness range of 0.25mm to 2.5mm.
Model | Thickness (mm) | Width (mm) | Length (m) | Others |
P-323 | 0.5 | 430 | 50 | Natural |
P-323 | 1 | 430 | 50 | Natural |
General Properties | ASTM | Unit | Data |
Tensile Strength | D6040 | MPa | 4.65 |
Elongation | D6040 | % | 80 |
Air Permeability | Gurley Densometer @0.020” | 100cc/1sqin/20oz | 4 |
Temperature use range | - | ℃ | -180 to +260 |
Porosity | - | % | 30 |
Density | D792 | g/cc | 1.2 |
You are welcome to contact us.
1F No .207 Min-Chuan Rd. Tam-Shui 251 Taipei, Taiwan
(02) 2809-9350
(02) 2809-4270