Product No. | Thickness (mm) | Width (mm) | Length (m) | Notes |
S-0600 | 0.06 | 2-500 | 10 | Tan |
S-0800 | 0.085 | 2-600 | 10 | Tan |
S-1300 | 0.13 | 2-545 | 10 | 棕褐色 Tan |
S-1800 | 0.18 | 2-600 | 10 | Tan |
S-1800L | 0.17 | 2-545 | 10 | Tan+Liner |
S-2500 | 0.25 | 2-300 | 10 | Natural |
S-3000 | 0.3 | 2-300 | 10 | Natural |
S-3500 | 0.35 | 2-300 | 10 | Natural |
S-0800HD | 0.085 | 2-550 | 10 | High Strength |
S-1300HD | 0.15 | 2-545 | 10 | High Strength |
S-1800HD | 0.175 | 2-545 | 10 | High Strength |
S-0800HDL | 0.085 | 500 | 10 | +Liner |
S-1300HDL | 0.15 | 500 | 10 | +Liner |
S-1800HDL | 0.175 | 500 | 10 | +Liner |
S-0800B | 0.08 | 2-300 | 10 | Black Antistatic |
S-1300B | 0.13 | 2-300 | 10 | Black Antistatic |
S-1800B | 0.18 | 2-300 | 10 | Black Antistatic |
You are welcome to contact us.
1F No .207 Min-Chuan Rd. Tam-Shui 251 Taipei, Taiwan
(02) 2809-9350
(02) 2809-4270