Product No. | Thickness (mm) | Width (mm) | Length (m) | Notes |
SD-50 | 0.05 | 1000 | 100 | Tan |
SD-80 | 0.08 | 1000 | 100 | Tan |
SD-100N | 0.1 | 1000 | 100 | Tan |
SD-125 | 0.12 | 1000 | 100 | Tan |
SD-125S | 0.125 | 1000 1500 | 100 | Tan |
SD-250 | 0.23 | 1000 1200 | 100 | Tan |
SD-350 | 0.35 | 1000 1500 | 100 | Tan |
SD-80B | 0.08 | 1000 | 100 | Black Antistatic |
SD-125B | 0.125 | 1000 1500 | 100 | Black Antistatic |
SD-250B | 0.23 | 1000 1500 | 100 | Black Antistatic |
SD-350B | 0.35 | 1000 1500 | 100 | Black Antistatic |
SD-125K | 0.13 | 1250 | 100 | Tan Kevlar Fiber |
SD-250K | 0.22 | 1000 | 100 | Tan Kevlar Fiber |
SD-125KB | 0.13 | 1250 | 100 | Black Antistatic Kevlar |
SD-60P | 0.06 | 1000 | 100 | Porous Tan |
SD-125P | 0.12 | 1000 1500 | 100 | Porous Tan |
SD-250P | 0.22 | 1000 1500 | 100 | Porous Tan |
SD-350P | 0.32 | 1030 1530 | 100 | Porous Tan |
You are welcome to contact us.
1F No .207 Min-Chuan Rd. Tam-Shui 251 Taipei, Taiwan
(02) 2809-9350
(02) 2809-4270